Thursday, March 10, 2011

THE BILLBOARD 200 SOUNDSCAN SALES FOR THE WEEK ALL THE RAP AND R&b SALES

THE BILLBOARD 200 SOUNDSCAN SALES FOR THE WEEK ALL THE RAP AND R&b SALES

1 ADELE 21 351.649 167.950 -52,2% 520.642
2 AMBROSIUS*MARSHA LATE NIGHTS & EARLY 244 96.113 NR 96.369
3 MUMFORD & SONS SIGH NO MORE 71.370 54.372 -23,8% 1.073.573
4 BIEBER*JUSTIN NEVER SAY NEVER-REMIXES 101.811 53.147 -47,8% 320.488
5 VARIOUS NOW 37 58.247 44.041 -24,4% 347.663
6 DROPKICK MURPHYS GOING OUT IN STYLE 169 43.259 NR 43.428
7 LEWIS*AARON TOWN LINE 95 37.678 NR 37.778
8 BIEBER*JUSTIN MY WORLD 2.0 42.324 32.929 -22,2% 2.563.744
9 MARS*BRUNO DOO - WOPS & HOOLIGANS 36.796 31.858 -13,4% 795.969
10 P!NK GREATEST HITS SO FAR 25.567 31.312 22,5% 525.764
11 RIHANNA LOUD 33.316 29.859 -10,4% 1.039.443
12 MINAJ*NICKI PINK FRIDAY 32.865 29.107 -11,4% 1.188.654
13 EMINEM RECOVERY 33.639 27.341 -18,7% 3.694.866
14 ALDEAN*JASON MY KINDA PARTY 26.762 25.554 -4,5% 936.404
15 WILLIAMS*LUCINDA BLESSED 596 24.792 NR 25.394
16 BATTISTELLI*FRANCESCA HUNDRED MORE YEARS 140 24.087 NR 9.730
17 PERRY*KATY TEENAGE DREAM 25.233 23.236 -7,9% 1.248.843
18 BURLESQUE SOUNDTRACK 4.486 22.357 398,4% 324.739
19 LADY ANTEBELLUM NEED YOU NOW 27.991 21.147 -24,5% 3.337.802
20 SWIFT*TAYLOR SPEAK NOW 22.262 18.945 -14,9% 3.240.094
21 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 15.438 16.985 10,0% 738.712
22 FLORENCE + THE MACHINE LUNGS 16.760 16.579 -1,1% 507.903
23 BRYAN*LUKE SPRING BREAK 3... IT'S A SHORE 0 14.610 NR 14.610
24 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 15.732 14.362 -8,7% 1.061.889
25 KELLY*R. LOVE LETTER 14.339 14.041 -2,1% 464.052
26 BIEBER*JUSTIN MY WORLDS ACOUSTIC 15.290 13.961 -8,7% 555.118
27 KID ROCK BORN FREE 14.645 13.802 -5,8% 797.825
28 RASCAL FLATTS NOTHING LIKE THIS 13.929 13.532 -2,9% 667.735
29 THOMPSON SQUARE THOMPSON SQUARE 13.672 13.380 -2,1% 77.010
30 BEADY EYE DIFFERENT GEAR, STILL SPEEDING 212 13.259 NR 13.477
31 BLACK EYED PEAS THE BEGINNING 13.904 12.914 -7,1% 553.266
32 FOREVER THE SICKEST KIDS FOREVER THE SICKEST KIDS 41 12.758 NR 12.799
33 BLACK KEYS BROTHERS 15.610 12.714 -18,6% 651.187
34 BIEBER*JUSTIN MY WORLD 14.689 12.587 -14,3% 1.787.656
35 LYKKE LI WOUNDED RHYMES 181 12.363 NR 12.547
36 LIL WAYNE I AM NOT A HUMAN BEING 14.101 12.293 -12,8% 796.098
37 LADY GAGA FAME 14.736 12.288 -16,6% 4.084.273
38 KIDZ BOP KIDS KIDZ BOP 19 14.374 11.797 -17,9% 204.145
39 VARIOUS ARTISTS 2011 GRAMMY NOMINEES 20.559 11.223 -45,4% 180.797
40 GREEN*CEE LO LADY KILLER 12.852 11.212 -12,8% 273.639
41 KE$HA CANNIBAL 10.221 11.097 8,6% 324.407
42 SONGZ*TREY PASSION PAIN & PLEASURE 11.161 10.989 -1,5% 722.542
43 FOXX*JAMIE BEST NIGHT OF MY LIFE 11.787 10.988 -6,8% 328.132
44 WOW GOSPEL 2011 WOW GOSPEL 2011 10.755 10.477 -2,6% 53.878
45 KE$HA ANIMAL 7.164 10.311 43,9% 1.215.353
46 BON JOVI BON JOVI GREATEST HITS 10.561 10.307 -2,4% 470.219
47 ARCADE FIRE SUBURBS 16.782 10.185 -39,3% 564.075
48 BAND PERRY*THE BAND PERRY 9.980 10.104 1,2% 437.081
49 GROBAN*JOSH ILLUMINATIONS 7.386 9.881 33,8% 723.985
50 CHESNEY*KENNY HEMINGWAY'S WHISKEY 10.697 9.813 -8,3% 731.337
51 SUGARLAND INCREDIBLE MACHINE 9.735 9.794 0,6% 882.387
52 T.I. NO MERCY 12.871 9.753 -24,2% 462.280
53 CASTRO*CRISTIAN VIVA EL PRINCIPE 10.129 9.461 -6,6% 89.825
54 BROWN*ZAC BAND FOUNDATION 7.421 9.058 22,1% 2.537.869
55 LAMBERT*MIRANDA REVOLUTION 10.180 8.750 -14,1% 1.218.887
56 MCGRAW*TIM NUMBER ONE HITS 8.976 8.702 -3,1% 284.994
57 SOCIAL NETWORK REZNOR*TRENT AND ATTICUS ROS 4.995 8.644 73,1% 105.742
58 GLEE CAST GLEE: THE MUSIC, V4 11.678 8.601 -26,4% 530.408
59 LINKIN PARK THOUSAND SUNS 10.108 8.594 -15,0% 710.232
60 BIG TIME RUSH BTR 11.603 8.467 -27,0% 385.073
61 TRAIN SAVE ME SAN FRANCISCO 10.008 8.314 -16,9% 723.541
62 COLE*KEYSHIA CALLING ALL HEARTS 8.583 7.989 -6,9% 268.073
63 HILSON*KERI NO BOYS ALLOWED 8.384 7.719 -7,9% 233.543
64 DRAKE THANK ME LATER 8.423 7.667 -9,0% 1.347.396
65 DECEMBERISTS KING IS DEAD 10.129 7.451 -26,4% 190.015
66 WAKA FLOCKA FLAME FLOCKAVELI 7.007 7.351 4,9% 217.011
67 HILLSONG UNITED AFTERMATH 8.500 7.312 -14,0% 32.798
68 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 7.240 7.279 0,5% 193.597
69 MIGUEL ALL I WANT IS YOU 5.842 7.214 23,5% 69.451
70 DEVOTCHKA 100 LOVERS 55 7.128 NR 7.183
71 DIDDY - DIRTY MONEY LAST TRAIN TO PARIS 7.477 7.045 -5,8% 230.456
72 CONNICK*JR.*HARRY IN CONCERT ON BROADWAY 0 7.028 NR 7.029
73 GO RADIO LUCKY STREET 14 7.014 NR 7.028
74 CAGE THE ELEPHANT THANK YOU HAPPY BIRTHDAY 6.086 6.801 11,8% 97.916
75 EISLEY VALLEY 28 6.792 NR 6.808
76 SPALDING*ESPERANZA CHAMBER MUSIC SOCIETY 8.153 6.485 -20,5% 66.606
77 KEM INTIMACY 5.930 6.441 8,6% 353.551
78 CURRINGTON*BILLY ENJOY YOURSELF 6.341 6.332 -0,1% 264.432
79 RED UNTIL WE HAVE FACES 7.835 6.279 -19,9% 68.623
80 VARIOUS NOW 36 9.062 6.151 -32,1% 555.473
81 SOUNDTRACK TRON LEGACY 5.824 6.113 5,0% 353.568
82 RUCKER*DARIUS CHARLESTON, SC 1966 6.492 6.080 -6,4% 417.856
83 ALLMAN*GREGG LOW COUNTRY BLUES 6.863 5.981 -12,9% 108.744
84 BRIGHT EYES PEOPLE'S KEY 11.314 5.738 -49,3% 58.235
85 VARIOUS COUNTRY STRONG (ORIGINAL MOTIO 5.597 5.721 2,2% 177.674
86 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 6.320 5.663 -10,4% 260.234
87 SICK PUPPIES POLAR OPPOSITE 0 5.631 NR 5.631
88 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5.491 5.574 1,5% 461.057
89 WILSON*CHARLIE JUST CHARLIE 5.374 5.556 3,4% 188.450
90 MARTIN*RICKY MUSICA + ALMA + SEXO 7.326 5.490 -25,1% 71.141
91 HARVEY*P.J. LET ENGLAND SHAKE 7.045 5.468 -22,4% 30.633
92 ROYCE*PRINCE PRINCE ROYCE 6.528 5.416 -17,0% 133.485
93 KINGS OF LEON COME AROUND SUNDOWN 5.736 5.408 -5,7% 565.254
94 SULLIVAN*JAZMINE LOVE ME BACK 7.146 5.403 -24,4% 177.573
95 TANK NOW OR NEVER 5.822 5.384 -7,5% 134.490
96 WOW HITS WOW HITS 2011 5.855 5.338 -8,8% 108.609
97 ROSS*RICK TEFLON DON 5.395 5.275 -2,2% 585.936
98 JACKSON*ALAN 34 NUMBER ONES 5.239 5.273 0,7% 218.334
99 TOMLIN*CHRIS AND IF OUR GOD IS FOR US... 5.596 5.270 -5,8% 99.884
100 ALEXANDER ALEXANDER 28 5.199 NR 5.228
101 NELLY 5 5.414 5.144 -5,0% 245.926
102 FLORENCE + THE MACHINE LUNGS - THE B-SIDES 301 5.121 NR 5.422
102 CHURCH*ERIC CAROLINA 5.100 5.121 0,4% 416.845
104 JANEDEAR GIRLS JANEDEAR GIRLS 4.557 5.114 12,2% 32.915
105 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 6.003 5.078 -15,4% 553.555
106 BOWERSOX*CRYSTAL FARMER'S DAUGHTER 5.161 5.070 -1,8% 165.829
107 SCRIPT SCIENCE & FAITH 5.979 5.060 -15,4% 105.793
108 WISIN & YANDEL LOS VAQUEROS: EL REGRESO 5.825 5.058 -13,2% 67.608
109 AVENGED SEVENFOLD NIGHTMARE 4.849 5.014 3,4% 487.911
110 URBAN*KEITH GET CLOSER 7.485 5.012 -33,0% 546.089
111 SKILLET AWAKE 5.104 4.993 -2,2% 502.750
112 NE-YO LIBRA SCALE 5.555 4.977 -10,4% 276.791
113 STEEL MAGNOLIA STEEL MAGNOLIA 5.611 4.929 -12,2% 85.845
114 LEE*AMOS MISSION BELL 6.461 4.827 -25,3% 85.198
115 MY DARKEST DAYS MY DARKEST DAYS 5.258 4.803 -8,7% 126.817
116 CAKE SHOWROOM OF COMPASSION 4.554 4.653 2,2% 98.884
117 CELTIC THUNDER HERITAGE 11.568 4.601 -60,2% 16.249
118 GINUWINE ELGIN 6.337 4.539 -28,4% 29.960
119 PAISLEY*BRAD HITS ALIVE 5.154 4.533 -12,1% 218.802
120 CIVIL WARS BARTON HOLLOW 4.118 4.502 9,3% 49.226
121 KID CUDI MAN ON THE MOON 2: THE LEGEND 5.205 4.441 -14,7% 384.794
122 DISTURBED ASYLUM 4.332 4.340 0,2% 481.846
123 FAR EAST MOVEMENT FREE WIRED 3.557 4.090 15,0% 125.925
124 DEVILDRIVER BEAST 11.272 4.034 -64,2% 15.559
125 JEREMIH ALL ABOUT YOU 3.797 4.003 5,4% 93.862
126 LADY GAGA FAME MONSTER (8 TRK) 4.789 3.984 -16,8% 1.431.841
127 MARLEY*BOB & THE WAILERS LIVE FOREVER: THE STANLEY THEA 3.365 3.950 17,4% 42.408
128 USHER RAYMOND V RAYMOND 4.182 3.945 -5,7% 1.218.834
129 JACKSON*MICHAEL MICHAEL 4.317 3.939 -8,8% 479.372
130 AVETT BROTHERS I AND LOVE AND YOU 5.442 3.927 -27,8% 315.239
131 DESTROY REBUILD UNTIL GOD SHOW D.R.U.G.S. 14.005 3.900 -72,2% 17.968
132 CORBIN*EASTON EASTON CORBIN 4.205 3.889 -7,5% 337.706
133 DRIVE-BY TRUCKERS GO-GO BOOTS 5.499 3.841 -30,2% 27.169
134 MCENTIRE*REBA ALL THE WOMEN I AM 3.350 3.840 14,6% 247.489
135 VARIOUS NOW 35 5.027 3.790 -24,6% 529.827
136 CAMILA DEJARTE DE AMAR 5.324 3.737 -29,8% 154.247
137 FANTASIA BACK TO ME 4.120 3.705 -10,1% 424.126
137 SOCIAL DISTORTION HARD TIMES AND NURSERY RHYMES 4.610 3.705 -19,6% 89.959
139 NICHOLS*JOE GREATEST HITS 4.054 3.704 -8,6% 33.330
140 HADDON*DEITRICK CHURCH ON THE MOON 3.860 3.700 -4,2% 24.898
141 ADKINS*TRACE COWBOY'S BACK IN TOWN 3.613 3.662 1,4% 213.339
142 SHINEDOWN SOUND OF MADNESS 3.627 3.658 0,9% 1.202.900
143 BRYAN*LUKE DOIN' MY THING 3.127 3.642 16,5% 528.255
144 DEADMAU5 4X4=12 4.251 3.636 -14,5% 110.268
145 G. LOVE FIXIN TO DIE 11.834 3.584 -69,7% 15.517
146 MAROON 5 HANDS ALL OVER 3.811 3.538 -7,2% 433.219
146 BECK*JEFF ROCK'N'ROLL PARTY (HONORING LE 9.974 3.538 -64,5% 13.717
148 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 2.154 3.531 63,9% 575.314
149 CREEDENCE EXTENDED VERSIONS 3.587 3.501 -2,4% 55.981
150 LADY GAGA REMIX 3.624 3.475 -4,1% 190.775
151 KID CUDI MAN ON THE MOON: THE END OF DA 3.971 3.458 -12,9% 569.801
152 GLEE CAST GLEE: THE MUSIC V1 4.410 3.419 -22,5% 1.142.409
153 LAMONTAGNE*RAY & THE PARIAH DO GOD WILLIN' & THE CREEK DON'T 4.736 3.401 -28,2% 269.211
154 INCEPTION SOUNDTRACK MUSIC FROM THE MOTION PICTURE 2.017 3.388 68,0% 77.121
155 VARIOUS ARTISTS RAINY DAY 4.117 3.369 -18,2% 11.993
156 CAMP*JEREMY WE CRY OUT:THE WORSHIP PROJECT 1.281 3.360 162,3% 46.168
157 HINDER ALL AMERICAN NIGHTMARE 4.011 3.358 -16,3% 124.513
158 GLEE CAST GLEE: THE MUSIC,V3 4.125 3.343 -19,0% 646.223
159 BUBLE*MICHAEL CRAZY LOVE 3.605 3.341 -7,3% 2.027.803
160 JAY-Z HITS COLLECTION 3.852 3.323 -13,7% 122.690
161 JOEL*BILLY VERY BEST OF BILLY JOEL 1.271 3.319 161,1% 31.858
162 MUSE RESISTANCE 4.981 3.314 -33,5% 652.450
163 CRUZ*TAIO ROKSTARR 3.113 3.307 6,2% 218.253
164 SAIGON GREATEST STORY NEVER TOLD 4.756 3.300 -30,6% 19.379
165 FOSTER*DAVID HIT MAN RETURNS 25 3.294 NR 3.321
166 EL DEBARGE SECOND CHANCE 3.345 3.252 -2,8% 96.440
167 IGLESIAS*ENRIQUE EUPHORIA 3.667 3.247 -11,5% 259.638
168 UNDERWOOD*CARRIE PLAY ON 3.618 3.234 -10,6% 1.964.935
169 IRON & WINE KISS EACH OTHER CLEAN 4.649 3.215 -30,9% 75.180
170 THIRD DAY MOVE 3.900 3.199 -18,0% 92.209
171 MIDDLE BROTHER MIDDLE BROTHER 165 3.180 NR 3.345
172 WOW #1S WOW #1S 67 3.178 NR 2.209
173 CARLL*HAYES KMAG YOYO 3.938 3.149 -20,0% 17.650
174 KEITH*TOBY BULLETS IN THE GUN 3.322 3.147 -5,3% 304.506
175 STEWART*ROD BEST OF-THE GREAT AMERICAN SON 3.666 3.123 -14,8% 28.434
176 SICK PUPPIES TRI-POLAR 2.124 3.083 45,2% 295.877
177 BAYSIDE KILLING TIME 12.342 3.071 -75,1% 15.628
178 USHER VERSUS 3.452 3.057 -11,4% 265.767
179 CROWDER*DAVID BAND CHURCH MUSIC 3.259 3.053 -6,3% 95.333
180 BAREILLES*SARA KALEIDOSCOPE HEART 2.955 3.031 2,6% 297.044
181 DAY TO REMEMBER WHAT SEPARATES ME FROM YOU 3.325 3.023 -9,1% 173.127
182 REV THEORY JUSTICE 4.040 2.998 -25,8% 16.394
183 MERCYME GENEROUS MR LOVEWELL, THE 4.005 2.962 -26,0% 95.749
184 LYNYRD SKYNYRD ICON 2.990 2.946 -1,5% 82.074
185 JOHNSON*JAMEY GUITAR SONG 3.263 2.939 -9,9% 277.943
186 B.O.B B.O.B PRESENTS: THE ADVENTURES 3.598 2.937 -18,4% 527.824
187 MY CHEMICAL ROMANCE DANGER DAYS: THE TRUE LIVES OF 3.719 2.925 -21,4% 237.962
188 SHAKIRA SALE EL SOL 3.573 2.907 -18,6% 183.845
189 CARDALL*PAUL NEW LIFE 2.800 2.893 3,3% 8.421
190 POTTER*GRACE & THE NOCTURNALS GRACE POTTER & THE NOCTURNALS 3.085 2.884 -6,5% 131.451
191 CELTIC WOMAN LULLABY 4.993 2.873 -42,5% 12.015
192 CELTIC WOMAN SONGS FROM THE HEART 2.451 2.860 16,7% 243.380
193 KUTLESS IT IS WELL 4.085 2.848 -30,3% 103.729
194 BUKIS*LOS 35 ANIVERSARIO 2.364 2.827 19,6% 19.614
195 MITCHELL*VASHAWN TRIUMPHANT 2.683 2.816 5,0% 48.022
196 RURAL ALBERTA ADVANTAGE DEPARTING 65 2.808 NR 2.873
197 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 2.819 2.801 -0,6% 252.698
198 KIDZ BOP KIDS KIDZ BOP 18 3.139 2.789 -11,2% 395.530
199 TEMPTATIONS*THE ICON 2.724 2.759 1,3% 59.487
200 MICHELE*CHRISETTE LET FREEDOM REIGN 2.802 2.733 -2,5% 112.518

No comments:

Post a Comment